specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pretyzoom wicker basket
While minimalism may have its appealing charm with its bare countertops and simple design, the reality is that life often requires a plethora of items. However, embracing a maximalist lifestyle does not equate to accepting clutter. This is where woven nesting storage baskets come into play, bridging the gap between minimalism and maximalism. Featuring an open design and sturdy handles, these baskets are not designed to hide a chaotic mess but rather to organize similar items in an attractive and practical manner. This allows for easy access to essential items such as lotion bottles in the bathroom or art supplies in the home office without having to sift through a jumble of belongings.
Water hyacinth woven storage baskets effortlessly blend style and functionality, offering an interesting texture while reducing clutter on shelves or countertops. Crafted from eco-friendly natural material, these baskets enable you to coordinate a cohesive design theme throughout your entire home when paired with other woven items. Ideal for storing hand towels in the bathroom, cables and devices in the office, or any other miscellaneous items, these baskets come in various sizes to accommodate different needs. The large basket measures 12” L x 12” W x 7” H, the medium basket measures 10.5” L x 10.5” W x 6.5” H, and the small basket measures 9” L x 9” W x 6” H.
In conclusion, these water hyacinth woven storage baskets offer both practicality and style, serving as a versatile solution to keeping your space organized while adding a touch of elegance to your decor.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Water Hyacinth | ||||
color | Natural | ||||
brand | Honey-Can-Do | ||||
shape | Rectangular | ||||
product_dimensions | 12"D x 12"W x 7"H | ||||
style | Nested Basket Kit | ||||
room_type | Office | ||||
recommended_uses_for_product | Storage | ||||
number_of_pieces | 3 | ||||
finish_type | Natural | ||||
item_weight | 3 pounds | ||||
with_lid | No | ||||
handle_material | Metal | ||||
closure_type | Open Top | ||||
special_feature | Sturdy | ||||
manufacturer | Honey-Can-Do | ||||
upc | 847539028828 | ||||
global_trade_identification_number | 00847539028828 | ||||
part_number | STO-02882 | ||||
country_of_origin | Vietnam | ||||
item_model_number | STO-02882 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Small | ||||
finish | Natural | ||||
pattern | Nesting Basket Set Natural 3pc | ||||
item_package_quantity | 1 | ||||
mounting_type | Plate Mount | ||||
special_features | Sturdy | ||||
included_components | Three Water Hyacinth Woven Nesting Storage Baskets with Handles | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Alkaline | ||||
warranty_description | Honey-can-do international, llc (hcd) warrants its products will be free from defects in materials and workmanship when used for normal personal or household use, except as provided below. Within 60 days of purchase, and with proof of purchase, hcd, at its option, may offer a comparable product or offer a replacement part or request that the item be returned to the place of purchase. This warranty does not apply to damage caused by negligence, misuse, excessive use, improper cleaning, improper assembly, or any circumstance not directly attributable to manufacturing defects. Proof of purchase is required in the form of a receipt (copy or original) and proof of damage may be requested to validate warranty. Hcd provides this warranty in lieu of all other warranties either expressed or implied. In no event shall hcd, its affiliates, or subsidiaries be responsible for consequential or incidental damages arising out of a claim of defective product. Some states or provinces do not allow some exclusions or limitations, so the above statement may not apply to you. This warranty gives you specific legal rights, and you may also have other rights, which vary by state or province. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,153 in Home & Kitchen (See Top 100 in Home & Kitchen) #3 in Shelf Baskets | ||||
date_first_available | November 27, 2013 |